The UVU MSW program is accredited by Council on Social Work Education and consequently meets licensure requirements in all 50 states. States differ in their licensing processes and students are encouraged to become familiar with these processes when pursuing licensure in a particular state.
The UVU MSW program seeks to accomplish its mission and achieve its goals through coursework and field experiences that facilitate the development of professional competencies. Competency-based education is an outcome performance approach to curriculum design. Competencies are measurable practice behaviors that are comprised of social work knowledge, values, and skills.
The goal of the outcome approach is for students and graduates to demonstrate the integration and application of competencies in practice with individuals, families, groups, organizations, and communities. These standards are set by the Council on Social Work Education (CSWE) Educational Policy and Educational Standards (2022).
Competencies | |
---|---|
Competency 1 | Demonstrate Ethical and Professional Behavior |
Competency 2 | Advance Human Rights and Social, Racial, Economic, and Environmental Justice |
Competency 3 | Engage Anti-Racism, Diversity, Equity, and Inclusion (ADEI) in Practice |
Competency 4 | Engage in Practice-Informed Research and Research-Informed Practice |
Competency 5 | Engage in Policy Practice |
Competency 6 | Engage with Individuals, Families, Groups, Organizations, and Communities |
Competency 7 | Assess Individuals, Families, Groups, Organizations, and Communities |
Competency 8 | Intervene with Individuals, Families, Groups, Organizations, and Communities |
Competency 9 | Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities |
Students are assessed using a minimum of two measures on their mastery of the nine competencies that comprise the Educational Policy and Accreditation Standards of the Council on Social Work Education in their generalist and specialized practice. The reported data below was collected during the 2023-2024 academic year.
Summary of the Program’s Assessment Plan and Outcomes
Competency | Instrument | Instrument Expected Level of Achievement | Competency Expected Level of Achievement |
---|---|---|---|
Competency 1: Demonstrate Ethical and Professional Behavior | Field Evaluation | Students must score at least 3/5 on each behavior related to the competency | 75% |
SWEAP | SWEAP determines that a student meets competency if they answer correctly 50% or more of the questions related to competency | ||
Competency 2: Advance Human Rights and Social, Racial, Economic, and Environmental Justice | Field Evaluation | Students must score at least 3/5 on each behavior related to the competency | 75% |
SWEAP | SWEAP determines that a student meets competency if they answer correctly 50% or more of the questions related to competency | ||
Competency 3: Engage Anti-Racism, Diversity, Equity, and Inclusion (ADEI) in Practice | Field Evaluation | Students must score at least 3/5 on each behavior related to the competency | 75% |
SWEAP | SWEAP determines that a student meets competency if they answer correctly 50% or more of the questions related to competency | ||
Competency 4: Engage in Practice-informed Research and Research-informed Practice | Field Evaluation | Students must score at least 3/5 on each behavior related to the competency | 75% |
SWEAP | SWEAP determines that a student meets competency if they answer correctly 50% or more of the questions related to competency | ||
Competency 5: Engage in Policy Practice | Field Evaluation | Students must score at least 3/5 on each behavior related to the competency | 75% |
SWEAP | SWEAP determines that a student meets competency if they answer correctly 50% or more of the questions related to competency | ||
Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | Field Evaluation | Students must score at least 3/5 on each behavior related to the competency | 75% |
SWEAP | SWEAP determines that a student meets competency if they answer correctly 50% or more of the questions related to competency | ||
Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | Field Evaluation | Students must score at least 3/5 on each behavior related to the competency | 75% |
SWEAP | SWEAP determines that a student meets competency if they answer correctly 50% or more of the questions related to competency | ||
Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities | Field Evaluation | Students must score at least 3/5 on each behavior related to the competency | 75% |
SWEAP | SWEAP determines that a student meets competency if they answer correctly 50% or more of the questions related to competency | ||
Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities | Field Evaluation | Students must score at least 3/5 on each behavior related to the competency | 75% |
SWEAP | SWEAP determines that a student meets competency if they answer correctly 50% or more of the questions related to competency |
Competency | Competency: Expected Level of Achievement Inclusive of all Instruments | Aggregate Actual Outcomes: All Program Options n=42 |
Program outcomes: Advanced Generalist (only program option at UVU) n=42 |
---|---|---|---|
Competency 1: Demonstrate Ethical and Professional Behavior | 75% | 98.5% | 98.5% |
Competency 2: Advance Human Rights and Social, Racial, Economic, and Environmental Justice | 75% | 96% | 96% |
Competency 3: Engage Anti-Racism, Diversity, Equity, and Inclusion (ADEI) in Practice | 75% | 96% | 96% |
Competency 4: Engage in Practice-informed Research and Research-informed Practice | 75% | 94.5% | 94.5% |
Competency 5: Engage in Policy Practice | 75% | 90% | 90% |
Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | 75% | 98.5% | 98.5% |
Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | 75% | 98.5% | 98.5% |
Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities | 75% | 98.5% | 98.5% |
Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities | 75% | 97% | 97% |
Competency | Instrument | Instrument Expected Level of Achievement | Competency Expected Level of Achievement |
---|---|---|---|
Competency 1: Demonstrate Ethical and Professional Behavior | Field Evaluation | Students must score at least 3/5 on each behavior related to the competency | 75% |
Capstone Evaluation | Students must score on average of 3 out of 5 on all elements of the Capstone Project assessment for competency | ||
Competency 2: Advance Human Rights and Social, Racial, Economic, and Environmental Justice | Field Evaluation | Students must score at least 3/5 on each behavior related to the competency | 75% |
Capstone Evaluation | Students must score on average of 3 out of 5 on all elements of the Capstone Project assessment for competency | ||
Competency 3: Engage Anti-Racism, Diversity, Equity, and Inclusion (ADEI) in Practice | Field Evaluation | Students must score at least 3/5 on each behavior related to the competency | 75% |
Capstone Evaluation | Students must score on average of 3 out of 5 on all elements of the Capstone Project assessment for competency | ||
Competency 4: Engage in Practice-informed Research and Research-informed Practice | Field Evaluation | Students must score at least 3/5 on each behavior related to the competency | 75% |
Capstone Evaluation | Students must score on average of 3 out of 5 on all elements of the Capstone Project assessment for competency | ||
Competency 5: Engage in Policy Practice | Field Evaluation | Students must score at least 3/5 on each behavior related to the competency | 75% |
Capstone Evaluation | Students must score on average of 3 out of 5 on all elements of the Capstone Project assessment for competency | ||
Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | Field Evaluation | Students must score at least 3/5 on each behavior related to the competency | 75% |
Capstone Evaluation | Students must score on average of 3 out of 5 on all elements of the Capstone Project assessment for competency | ||
Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | Field Evaluation | Students must score at least 3/5 on each behavior related to the competency | 75% |
Capstone Evaluation | Students must score on average of 3 out of 5 on all elements of the Capstone Project assessment for competency | ||
Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities | Field Evaluation | Students must score at least 3/5 on each behavior related to the competency | 75% |
Capstone Evaluation | Students must score on average of 3 out of 5 on all elements of the Capstone Project assessment for competency | ||
Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities | Field Evaluation | Students must score at least 3/5 on each behavior related to the competency | 75% |
Capstone Evaluation | Students must score on average of 3 out of 5 on all elements of the Capstone Project assessment for competency |
Competency | Competency: Expected Level of Achievement Inclusive of all Instruments | Aggregate Actual Outcomes: All Program Options n=61 |
Program outcomes: Advanced Generalist (only program option at UVU) n=61 |
---|---|---|---|
Competency 1: Demonstrate Ethical and Professional Behavior | 75% | 100% | 100% |
Competency 2: Advance Human Rights and Social, Racial, Economic, and Environmental Justice | 75% | 99% | 99% |
Competency 3: Engage Anti-Racism, Diversity, Equity, and Inclusion (ADEI) in Practice | 75% | 100% | 100% |
Competency 4: Engage in Practice-informed Research and Research-informed Practice | 75% | 99% | 99% |
Competency 5: Engage in Policy Practice | 75% | 98% | 98% |
Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | 75% | 99% | 99% |
Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | 75% | 99% | 99% |
Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities | 75% | 99% | 99% |
Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities | 75% | 99% | 99% |