Classes | Prerequisites | Pre-course | Hours | Dates | Cost | Roll |
---|---|---|---|---|---|---|
2024 | ||||||
S-131 Firefighter Type 1 | FFT2/WFF1 | None | 10-12 | 10/02/24 | $150 | Roll |
S-211 Portable Pumps and Water Use | None | None | 16-20 | 10/03-04/24 | $250 | Roll |
S-215 Fire Operations in the Urban Interface | FFT1/WFF2 | None | 16-24 | 10/07-08/24 | $250 | Roll |
S-200 Initial Attack Incident Commander | Single Resource Boss | Yes | 16-19 | 10/15-16/24 | $250 | Roll |
S-270 Basic Air Operations | None | Yes | 16 | 10/21-22/24 | $250 | Roll |
I-200 Basic ICS for Single Resources | None | None | 12-16 | 10/23-24/24 | $250 | Roll |
FI-210 Wildland Fire Origin/Cause Determination | Yes | 34-40 | 10/28-11/01/24 | $400 | Roll | |
S-290 Intermediate Fire Behavior | FFT2/WFF1 | Yes | 32-40 | 11/05-08/24 | $400 | Roll |
M-410 Facilitative Instructor | None | Yes | 36 | 11/12-15/24 | $500 | Roll |
I-300 Intermediate ICS | I-200 | None | 18-24 | 11/18-20/24 | $300 | Roll |
I-400 Advanced ICS | I-300 | None | 16 | 11/21-22/24 | $250 | Roll |
FFT1/S-290 | Yes | 40 | 12/02-06/24 | $500 | Roll | |
L-381 Incident Leadership | STEN/STCW/TFLD/ICT4 | Yes (mailed) | 40 | TBD | $1,000 | Roll |
BehavePlus Fire Modeling System | 16 | 12/17-19/24 | $250 | Roll | ||
2025 | ||||||
S-359 Medical Unit Leader | EMT | 16-20 | 01/06-07/25 | $250 | Roll | |
S-300 Extended Attack Incident Commander | ICT4wTFLD/ENGB or CRWB | Yes | 16-24 | 01/13-14/25 | $250 | Roll |
S-330 Task Force / Strike Team Leader | Single Resource Boss | Yes | 18-24 | 01/16-17/25 | $250 | Roll |
I-300 Intermediate ICS (at DTECH) | I-200 | None | 18-24 | 01/21-23/25 | $300 | Roll |
S-260 Fire Business Management Principles | None | None | 16-20 | 01/27-29/25 | $250 | Roll |
S-261 Applied Interagency Incident Business | S-260 | None | 20-24 | 01/29-31/25 | $250 | Roll |
RX-300 NEW (RX301-RX-341) Prescribed Fire Burn Boss | 40 | 02/03-07/25 | $500 | Roll | ||
S-339 Division Group Supervisor | TFLD/ICT3/ICT4/STCR/STEN | Yes | 20-24 | 02/10-11/25 | $250 | Roll |
M-410 Facilitative Instructor | NONE | Yes | 36 | 02/18-21/25 | $500 | Roll |
S-404 Safety Officer | STL/ICT4 (SOFR) - DIVS (SOF2) | Yes | 24-28 | 03/12-14/25 | $350 | Roll |
S-390 Intro Wildland Fire Behavior Calculations | S-290/Single Resource | Yes | 32-40 | 03/17-21/25 | $400 | Roll |
S-244 Field Observer | 12-16 | 04/07-08/25 | $300 | Roll | ||
S-219a Ignition Operations | S-290 | Yes | 18 | 04/14-15/25 | $250 | Roll |
S-290 | Yes | 18 | 04/16-17/25 | $250 | Roll | |
L-280 Followership to Leadership | L-180 | Yes | 16-20 | Open | $250 | Roll |
L-380 Fire Service Leadership | L-280 | Yes | 32-40 | Open | $1,000 | Roll |
Winter Fire School NWCG classes - January 24 & 25, 2025 - St. George, Utah
*Registration opens December 1st.Classes | Prerequisites | Pre-Class | Hours |
---|---|---|---|
I-400 Advanced ICS | I-300 | None | 16 |
L-280 Followership to Leadership | L-180 | Yes | 16-20 |
S-215 Fire Operations in the Urban Interface | FFT1/WFF2 | None | 16-24 |
Class Contact:
Emilee Stokes, 801-863-7709, [email protected]
To enroll in a class:
The roll for each class is posted on the NWCG Class Schedule table.
Payment for classes can be made:
If you have any questions on payment or billing please contact Emilee Stokes at [email protected].
Due to the funding of Utah Fire and Rescue Academy, if you are affiliated with a Utah fire department, there is no cost to attend these courses.