The AAS in Respiratory Therapy is a stepping stone to the BS degree. Students accepted into the program will automatically matriculate into the BS program after successful completion of the 3rd semester of core Respiratory Therapy courses.
Obtaining the AAS from UVU does not allow students to sit for the NBRC board exams.
The BSRT includes an additional two semesters of course study after completion of the first two years of undergraduate curriculum. The program is designed to provide students with educational and clinical competence by emphasizing advanced clinical knowledge, critical thinking, and versatility. Students are engaged in the theoretical, practical, and clinical aspects of adult, pediatric, and neonatal respiratory care. They gain a well-rounded and in-depth knowledge base of respiratory clinical science and its application in health care.
Course Number | Course Title | Credit Hours |
General Education & Prerequisute Courses | ||
ENGL 1010 or | Intro to Writing* |
3 |
ENGL 101H | Intro to Writing | |
ENGL 2010 or | Intermediate Writing—Humanities and Social Sciences or * | 3 |
ENGL 2020 or | Intermediate Writing—Science and Technology* (preferred) | |
ENGL 202H | Intermediate Writing - Sciene and Technology* | |
MAT 1030 or | Quantitative Reasoning |
3 |
STAT 1040 or |
Introduction to Statistics |
|
MAT 1050 or Higher | College Algebra | |
HIST 1700 or | American Civilization | 3 |
HIST 170H or | American Civilization | |
HIST 2700 and | US History to 1877 | |
HIST 2710 or | US History since 1877 | |
HIST 270H and | US History to 1877 | |
HIST 271H or | US History since 1877 | |
POLS 1000 or | American Heritage | |
POLS 1100 | American National Government | |
PHIL 205G | Ethics and Values | 3 |
HLTH 1100 or | Personal Health and Wellness | 2 |
EXSC 1097 | Fitness for Life | |
PSY 1010 | General Psychology* | 3 |
PSY 101H | General Psychology | |
BIOL 1010 or | General Biology | 3 |
BIOL 101H or | General Biology | |
BIOL 1610 and | College Biology I | |
BIOL 1615 | College Biology I Laboratory | |
CHEM 1110 | Elementary Chemistry for Health Sciences* | 4 |
Humanities Distribution | 3 | |
Fine Arts Distribution | 3 | |
*Required GE Courses | ||
Prerequisites | ||
MICR 2060 and | Microbiology for Health Professions | 3 |
MICR 2065 or | Microbiology for Health Professions Lab | 1 |
ZOOL 2320 | Human Anatomy | 3 |
ZOOL 2325 | Human Anatomy Lab | 1 |
ZOOL 2420 | Human Physiology | 3 |
ZOOL 2425 | Human Physiology Lab | 1 |
RESP 1540 | Survey of Respiratory Therapy | 1 |
Degree GE & Prereauisites Total | 46 | |
Core Courses | ||
RESP 2145 | Respiratory Therapy Fundamentals Lab | 3 |
RESP2165 | Mechanical Ventilation Lab | 2 |
RESP 2210 | Cardiopulmonary and Renal Anatomy and Physiology I | 3 |
RESP 2230 | Cardiopulmonary Pathophysiology I | 2 |
RESP 2250 | Patient Assessment | 2 |
RESP 2270 | Cardiopulmonary Diagnostics | 3 |
RESP 2300 | Cardiopulmonary Diagnostics | 3 |
RESP 2320 | Mechanical Ventilation I | 3 |
RESP 2330 | Entry-Level Respiratory Therapy Review | 1 |
RESP 2420 | Critical Thinking in Respiratory Therapy | 2 |
RESP 2520 | Principles of Pharmacology | 2 |
RESP 2705 | Clinical Applications I | 3 |
RESP 2715 | Specialty Clinical Experiences | 1 |
RESP 2725 | Clinical Applications II | 3 |
RESP 3210 | Cardiopulmonary and Renal Anatomy and Physiology II | 2 |
RESP 3220 | Cardiopulmonary Pathophysiology I | 3 |
RESP 3260 | Neonatal/Pediatric Critical Care | 3 |
RESP 3265 | Neonatal/Pediatric Critical Care Lab | 1 |
RESP 3270 | Adult Critical Care | 2 |
RESP 3280 | Extended Roles for Respiratory Therapists | 2 |
RESP 3320 | Mechanical Ventilation II | 3 |
RESP 3325 | Mechanical Ventilation II Lab | 1 |
RESP 3430 | Healthcare Education and Disease Management | 3 |
RESP 3765 | Clinical Applications III- Neonatal/Pediatric Critical Care | 3 |
RESP 3785 | Extended Roles Clinical Rotation | 2 |
RESP 4610 | Advanced Patient Assessment | 3 |
RESP 4640 | Respiratory Therapy Capstone | 2 |
RESP 4775 | Clinical Applications IV-Adult Critical Care | 4 |
RESP 4800 | Respiratory Therapy Seminar | 3 |
RESP 4890 | Respiratory Therapy Management and Research | 3 |
NURS 4120 | Rapid Response | 1 |
Total Credit Hours | 121 |
Graduates of UVU’s BS in Respiratory Care program are eligible to take the credentialing exams by the National Board for Respiratory Care NBRC. To earn respiratory therapy credential necessary for state licensure, graduates are required to take the Therapist Multiple Choice (TMC) examination. The TMC examination determines whether the credential earned will be a Certified Respiratory Therapist (CRT) at the low cut score or earns the eligibility to become a Registered Respiratory Therapist (RRT) when the high cut score is attained. RRT candidates who have earned the high cut score on the TMC must successfully pass the Clinical Simulation Examination (CSE) through the NBRC to be recognized as a Registered Respiratory Therapist (RRT). The CRT and the RRT are used for all therapists wishing to practice under licensure with the Utah Department of Professional Licensing. The RRT credential is expected and preferred by Respiratory Therapy Department Managers.
Will Respiratory Therapy meet the educational requirements for the professional credential in the state or US territory you might choose to live during or after completing your UVU degree? Visit the UVU Professional Licensure website to learn more!
To learn more about tuition rates, please visit the UVU tuition page. Please take note that all costs below are estimates and are subject to change.
Item | Fee |
---|---|
Respiratory Lab Fees | $25 - $300 per semester |
Drug Screen | $29 paid prior to admission to the program |
Background Check | $54 paid prior to admission to the program |
Uniforms | $150 - $200 |
Textbooks | $100 - $500 per semester |
Credentialing/Licensure Fees | $390 / $60 after graduation |