| First Name | Last Name | Department | Term Begins | Term Expires |
|---|---|---|---|---|
| Howard | Fullmer | Art & Design | 2024 | 2027 |
| John | Newman | Theater Arts | 2023 | 2026 |
| Tyler | Schnese | Dance | 2025 | 2028 |
| First Name | Last Name | Department | Term Begins | Term Expires |
|---|---|---|---|---|
| Deb | Dowd | Allied Health | 2023 | 2026 |
| Matthew | Duffin | Criminal Justice | 2023 | 2026 |
| Stephanie | Dunn | Nursing | 2023 | 2026 |
| Matt | Flint | Public Health | 2024 | 2027 |
| Summer | Karafiath | Physican Assistant | 2024 | 2027 |
| Chris | Lindquist | Emergency Services | 2024 | 2027 |
| Matti | Smith | Nursing | 2025 | 2028 |
| First Name | Last Name | Department | Term Begins | Term Expires | |
|---|---|---|---|---|---|
| Diego | Alvarado Karste | Marketing | 2022 | 2025 | |
| Carolyn | Howard | Organizational Leadership | 2025 | 2028 | |
| Nathan | Jeppson | Accounting | 2022 | 2025 | |
| Ronald | Miller | Strategic Management & Operations | 2024 | 2027 | |
| Laura | Ricaldi | Finance & Economics | 2024 | 2027 |
| First Name | Last Name | Department | Term Begins | Term Expires | |
|---|---|---|---|---|---|
| Sean | Crossland | Secondary Education | 2023 | 2026 | |
| Darin | Eckton | Student Leadership & Success Studies | 2025 | 2028 | |
| Tracy | Sermon | Elementary Education | 2023 | 2026 |
| First Name | Last Name | Department | Term Begins | Term Expires |
|---|---|---|---|---|
| Maria | Blevins | Communication | 2023 | 2026 |
| Brett | Breton | Psychology & Counseling | 2025 | 2028 |
| Richard | Cho | History & Political Science | 2024 | 2027 |
| Mel | Gurr | Social & Behavioral Science | 2024 | 2026 |
| Rick | McDonald | English | 2023 | 2026 |
| Jeff | Packer | Languages & Cultures | 2025 | 2028 |
| Michaela | Sawyer | Philosophy & Humanities | 2024 | 2027 |
| Shelton | Weech | English | 2024 | 2027 |
| First Name | Last Name | Department | Term Begins | Term Expires |
|---|---|---|---|---|
| Max | Aeschbacher | Mathematics & Quantitative Reasoning (Sabbatical Fall 2025) | 2023 | 2026 |
| Nicolas | Clark | Ex Science & Outdoor Rec | 2025 | 2028 |
| Doug | Czajka | Earth Science | 2024 | 2027 |
| Joshua | Fagan | Mathematics | 2023 | 2026 |
| Colleen | Hough | Biology | 2023 | 2026 |
| Alma | Laney | Biology | 2024 | 2027 |
| Vince | Rossi | Physics | 2025 | 2028 |
| Craig | Thulin | Chemistry | 2025 | 2028 |
| Machiel | Van Frankenhuijsen | Mathematics | 2025 | 2028 |
| Allan | Wong | Mathematics & Quantitative Reasoning (Fall 2025) | 2025 | 2025 |
| First Name | Last Name | Department | Term Begins | Term Expires | |
|---|---|---|---|---|---|
| Ahmed | Alsharif | Technology Management & Mechatronics | 2023 | 2026 | |
| John | Cornell | Aviation | 2025 | 2028 | |
| James | Cox | Construction Technologies | 2025 | 2028 | |
| Frank | Jones | Computer Science | 2025 | 2028 | |
| Paul | Morrey | Information Systems/Technology | 2025 | 2028 | |
| Jim | Oldham | Applied Engineering & Transportation | 2025 | 2028 | |
| Dan | Perry | Architecture & Engineering Design | 2023 | 2026 | |
| Abdennour | Seibi | Mechanical & Civil Engineering | 2024 | 2027 | |
| Kevin | Smith | Digital Media | 2024 | 2027 | |
| Amin | Zollanvari | Engineering | 2025 | 2028 | |
| Culinary Arts |
|