First Name | Last Name | Department | Term Begins | Term Expires |
---|---|---|---|---|
Donna | Fairbanks | Music | 2022 | 2025 |
Howard | Fullmer | Art & Design | 2024 | 2027 |
John | Newman | Theater Arts | 2023 | 2026 |
Nichole | Ortega | Dance | 2023 | 2026 |
First Name | Last Name | Department | Term Begins | Term Expires |
---|---|---|---|---|
Matthew | Duffin | Criminal Justice | 2023 | 2026 |
Stephanie | Dunn | Nursing | 2023 | 2026 |
Raiden | Gaul | Nursing | 2022 | 2025 |
Merilee | Larsen | Health Science | 2022 | 2025 |
Chris | Lindquist | Emergency Services | 2024 | 2027 |
Summer | Karafiath | Physician Assistant | 2024 | 2027 |
Deb | Dowd | Allied Health | 2023 | 2026 |
First Name | Last Name | Department | Term Begins | Term Expires | |
---|---|---|---|---|---|
Diego | Alvarado Karste | Marketing | 2022 | 2025 | |
Maureen | Andrade | Organizational Leadership | 2021 | 2024 | |
Nathan | Jeppson | Accounting | 2022 | 2025 | |
Ronald | Miller | Strategic Management & Operations | 2024 | 2027 | |
Laura | Ricaldi | Finance & Economics | 2024 | 2027 |
First Name | Last Name | Department | Term Begins | Term Expires | |
---|---|---|---|---|---|
Sean | Crossland | Secondary Education | 2023 | 2026 | |
Tracy | Sermon | Elementary Education | 2023 | 2026 | |
Chris | Goslin | Student Ldrshp & Success Studies | 2023 | 2026 |
First Name | Last Name | Department | Term Begins | Term Expires |
---|---|---|---|---|
Maria | Blevins | Communication | 2023 | 2026 |
Melinda | Bender | Literacies & Composition | 2022 | 2025 |
Richard | Cho | History & Political Science | 2024 | 2027 |
Matt | Withers | Social & Behavioral Science (Fall 2024) | 2024 | 2024 |
Mel | Gurr | Social & Behavioral Science (Spring 2025) | 2024 | 2026 |
Rick | McDonald | English | 2023 | 2026 |
Shleton | Weech | English | 2024 | 2027 |
Michaela | Sawyer | Philosophy & Humanities | 2024 | 2027 |
Jennifer | Shubert | Psychology & Counseling | 2024 | 2025 |
Alex | Yuan | Languages & Cultures | 2022 | 2025 |
First Name | Last Name | Department | Term Begins | Term Expires |
---|---|---|---|---|
Max | Aeschbacher | Mathematics & Quantitative Reasoning | 2023 | 2026 |
Anthony | Ciccone | Ex Science & Outdoor Rec | 2022 | 2025 |
Doug | Czajka | Earth Science | 2024 | 2027 |
Joshua | Fagan | Mathematics | 2023 | 2026 |
Colleen | Hough | Biology | 2023 | 2026 |
Alma | Laney | Biology | 2024 | 2027 |
Dustin | Shipp | Physics | 2022 | 2025 |
Dallas | Smith | Mathematics | 2023 | 2026 |
Ming | Yu | Chemistry | 2022 | 2025 |
First Name | Last Name | Department | Term Begins | Term Expires | |
---|---|---|---|---|---|
Ahmed | Alsharif | Technology Management & Mechatronics | 2023 | 2026 | |
Abdennour | Seibi | Mechanical & Civil Engineering | 2024 | 2027 | |
Tyson | Riskas | Information Systems/Technology | 2024 | 2024 | |
Terrance | Orr | Applied Engineering & Transportation | 2023 | 2026 | |
Dan | Perry | Architecture & Engineering Design | 2023 | 2026 | |
Sayeed | Sajal | Computer Science | 2022 | 2025 | |
Kevin | Smith | Digital Media | 2024 | 2027 | |
Ken | Adams | Construction Technologies | 2023 | 2026 | |
Farzad | Ahmadi | Engineering | 2024 | 2027 | |
Culinary Arts |
|
||||
Dan | Sutliff | Aviation | 2024 |
2027 |