Type | Description | Use | Description | Use | Description | |||||
A | Assembly | 110 | Classroom | 410 | Study Room | |||||
ASO | Academic Scheduling | 115 | Service / Study Room | 520 | Athletic / Physical Ed | |||||
Class | Classroom | 210 | Class Lab | 525 | Athletic / Physical Ed Service | |||||
CR | Conference Room | 215 | Class Lab Service | 530 | Media Production | |||||
ES | Event Services | 220 | Open Lab* | 540 | Clinic | |||||
Lab | Specialty Lab | 220 | Seminar Room | 550 | Demonstration Lab | |||||
S | Seminar Room | 230 | Auto / Trade Lab* | 610 | Assembly | |||||
W06 | Public Corridor | 350 | Conference Room | 670 | Recreation | |||||
680 | Meeting Room | |||||||||
*Discipline specific space |
Did You Know...?
Building | Room | Max | Type | Use | Notes | Authority | Phase 1--Preschedule Authority | Setup |
---|