The following employers have Master Internship
Agreements on file with Utah Valley University
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
A
| Company | Address | Date Filed |
|---|---|---|
| A Plus Valet | 2978 N. 250 W. Lehi, UT 84043 | 5/20/2008 |
| ABC 4 TV/Newport Television | 2175 W. 1700 S. Salt Lake City, UT 84104 | 3/3/2009 |
| Academy of Ballet | 1722 S. 200 E. Orem, UT 84058 | 10/25/2007 |
| Access Technology Solutions, LC | 5252 N. Edgewood Dr. Suite. 275 Provo, UT 84604 | 2/1/2008 |
| Action Target | 1280 W. 200 N. Provo, UT 84604 | 7/22/2008 |
| Activation Energy | 1433 S. 430 W. Orem, UT 84058 | 5/20/2008 |
| Adoption Center of Choice, The | 241 W. 520 N. Orem, UT 84058 | 8/23/2008 |
| Advanced MD | 11781 S. Lone Peak Pkwy. Draper, UT 84020 | 2/27/2008 |
| Advanced Title Insurance Agency, LC | 390 N. 500 W. #100A Bountiful, UT 84010 | 3/27/2009 |
| Affiliated First Title | 321 E. State Rd. #200 American Fork, UT 84003 | 5/20/2008 |
| Affiliated Realty Group | 574 South State Street Orem, UT 84058 | 2/25/2009 |
| Agel Enterprises | 3400 N. Ashton Blvd. Lehi, UT 84043 | 3/9/2009 |
| All Seasons Golf | 5444 S. 900 E. Murray, UT 84117 | 6/25/2009 |
| Alphaportfolios | 175 W. Canyon Crest Rd. Alpine, UT 84004 | 10/1/2008 |
| Alpine Credit Union | 1510 N. State St. Orem, UT 84057 | 10/1/2008 |
| Alpine Fitness | 75 W. Main St. Court #100 | 1/15/2009 |
| Alpine Pediatrics | 1912 W. 930 N. Pleasant Grove, UT 84062 | 8/7/2009 |
| Amacai Information Corporation | 753 E. Technology Ave. Bldg F | 5/20/2008 |
| American Cancer Society, The | 941 E. 3300 S. Salt Lake City, UT 84106 | 9/3/2008 |
| American Crafts | 476 N. 1500 W. Orem, UT 84057 | 2/1/2008 |
| American Fork Police Department | 75 E. 80 N. American Fork, UT | 9/8/2008 |
|
American Red Cross Mountain Valley Chapter |
865 N. Freedom Blvd. Provo, UT 84604 | 10/26/2007 |
| AMP Alarm | 815 W. University Pkwy. Orem, UT 84058 | 6/1/2009 |
| Anderson & Thomas, P.C. | 21 E. 300 N. Spanish Fork, UT 84660 | 9/28/2009 |
| Anthony L. Terry, Judge | 4268 Sandalwood Dr. Cedar Hills, UT 84062 | 8/7/2009 |
| APX Alarm | 5132 N. 300 W. Provo, UT 84604 | 2/10/2009 |
| Aquaveo | 1204 W. South Jordan Parkway Ste. B South Jordan, UT 84095 | 2/25/2009 |
| Argo Studios, LLC. | Alpine, UT | 9/14/2009 |
| Arts Institute of Salt Lake, The | 121 W. Election Rd. Ste. 100 Draper, UT 84020 | 9/23/2009 |
| Aspen Capitol | 8899 S. 700 E. Sandy, UT 84093 | 1/21/2009 |
| Aspen Ridge Transitional Rehabilitation | 963 E. 6600 S. Murray, UT 84121 | 2/27/2009 |
| AtTask, Inc. | 1313 N. Research Way Orem, UT 84097 | 2/8/2008 |
| Autocraft Sales | 298 S. University Ave. Provo, UT 84601 | 10/1/2008 |
B
| Company | Address | Date Filed |
|---|---|---|
| Barnett Elementary | 356 E. 400 N. Payson, UT 84651 | 9/15/2009 |
| Bartholomew/Silva | 1145 S. 800 E. Ste. 127 Orem, UT 84097 | 2/4/2009 |
| Bed, Bath and Beyond | 50 W. 1300 S. Orem, UT 84058 | 2/8/2008 |
| Behavioral Science Dept. | 800 W. University Pkwy Orem, UT 84058 | 9/3/2007 |
| Bement & Company P.C. | 448 E. 400 S. #204 Salt Lake City, UT 84111 | 1/30/2009 |
| Bennett Communications | 424 W. 800 N. Orem, UT 84057 | 10/9/2007 |
| Best Buddies Utah | 3333 S. 900 E. #115 Salt Lake City, UT 84106 | 5/20/2008 |
| Best Buy | 309 E. University Pkwy. Orem, UT 84058 763 Grassland Drive American Fork, UT 84003 |
5/2/2008 10/5/2009 |
| Best Western Country Lane Inn | 9300 Glacier Hwy. Juneau, AK 99801 | 2/10/2009 |
| Big 5 Sporting Goods | 45 N. 700 W. American Fork, UT 84003 | 9/16/2008 |
| Birch Creek Service Ranch | PO Box 423 Spring City, UT 84662 | 1/30/2009 |
| Blakely Photography | 360 N. 700 W. #H, North Salt Lake, UT 84054 | 3/2/2009 |
| Blendtec | 1206 S. 1680 W. Orem, UT 84058 | 10/20/2008 |
| Blue Mountain Insurance | 398 N. University Ave. Provo, UT 84061 | 6/18/2008 |
| Bonn Turkington | 156 S. 600 E. Alpine, UT 84004 | 5/20/2008 |
| Boulder Creek Homes | 8543 S. Redwood Rd. | 10/15/2008 |
| Box Home Loans | 1345 W. 1600 N. Suite 201 Orem, UT 84057 | 9/14/2009 |
| Brad Myler & Associates | PO Box 127 Lehi, UT 84043 | 2/10/2009 |
| Bridge Technologies | 480 N. Freedom Blvd Provo, UT 84601 | 2/10/2009 |
| Bridle Trails Red Apple | 6625 132nd Ave NE Kirkland, WA 98033 | 1/30/2009 |
| Bryce Bird | Harbor Freight Tools | 1/18/2008 |
| Buckner Company, The | 6550 S. Millrose Dr. #300 Salt Lake City, UT 84121 | 2/4/2009 |
| Budgen & Isaacson, LLC | 445 E. 200 S. Suite 150 Salt Lake City, UT 84111 | 1/18/2008 |
| Budget Blinds Southvalley | 11104 Lynford Dr. Sandy, UT 84092 | 12/9/2008 |
| Burrelle's Luce | 1687 W. 820 N. Provo, UT 84601 | 5/4/2009 |
| Busath Photography | 212 N. 500 W. Provo, UT 84604 | 9/18/2009 |
| Business Law Associates, L.C. | 8170 S. Highland Dr. E5 Sandy, UT 84093 | 5/29/2008 |
C
| Company | Address | Date Filed |
|---|---|---|
| C.S.U.B - Extended University | 9001 Stockdale Hwy. 30 BDC Bakersfield, CA 93311 | 2/10/2009 |
| Cabela's | 2502 W. Grand Terrace Pkwy. Lehi, UT 84043 | 1/23/2008 |
| Capital Community Bank | 549 N. State Road 198 Salem, UT 84653 | 6/1/2009 |
| Capital Financial Network | 5314 N. River Run Dr. Ste. 300 Provo, UT 84604 | 6/1/2009 |
| Career Step, LLC | 1220 N. Main Suite 6 Springville, UT 84663 | 1/23/2008 |
| Carrabba's Italian Grill | 683 E. University Pkwy. Orem, UT 84057 | 10/13/2009 |
| Caselle, Inc. | 1570 N. Main Spanish Fork, UT 84660 | 8/27/2007 |
| Center Stage Performing Arts Studio | 575 N. 1200 W. Orem, UT 84057 | 9/3/2009 |
| Central Bank | 75 N. University Ave. Provo, UT 84604 | 6/1/2009 |
| Central Utah Clinic | 1055 N. 500 W. Provo, UT 84604 | 2/4/2009 |
| Central Utah Physical Therapy | 80 E. 1000 N. #A Richfield, UT | 9/9/2009 |
| Chase Bank | 579 N. State Street Lindon, UT 84042 | 9/9/2009 |
| Checkcity.com/ Cco Financial | 2414 N. University Ave. Provo, UT 84604 | 10/9/2007 |
| Channel 3 TV Productions | 58 North Main St. Manti, UT | 10/9/2007 |
| Childcare Resource & Referral Mountainland | 1410 Business Park Dr. Orem, UT 84057 | 7/30/2009 |
| Christensen & Associates | 240 S. 200 W. Suite 120 Farmington, UT | 9/7/2009 |
| Christmas Box International, The | 1775 W. 1500 S. Salt Lake City, UT 84104 | 10/2/2009 |
| Chrysalis | 570 E. 1400 S. Orem, UT 84097 | 1/10/2008 |
| Citadel Broadcasting | 434 Bearcat Dr. Salt Lake City, UT 84115 | 5/20/2008 |
| City of Orem, UT | 56 N. State St. Orem, UT 84057 | 9/9/2009 |
| City Weekly | 248 S. Main St. Salt Lake City, UT 84101 | 6/27/2008 |
| Clean Carpet Guys, Inc. | 2802 W. 370 N. Provo, UT 84601 | 2/1/2008 |
| Clifford Motors | 410 S. University Ave. Provo, UT 84601 | 2/1/2008 |
| Cluster Resources, Inc. | 1656 S. East Bay Ste. 300 Provo, UT 84606 | 3/19/2009 |
| College Times, The | 800 W. University Pkwy Orem, UT 84058 | 1/8/2008 |
| College Works Painting | 1682 Langley Ave. Irvine, CA 92614 | 11/17/2008 |
| Comcast Cable | 9602 S. 300 W. Sandy, UT 84070 | 6/1/2009 |
| Communal Restaurant | 100 N. University Ave Provo, UT 84601 | 9/23/09 |
| Community Action Services & Food Bank | 815 S. Freedom #100 Provo, UT 84601 | 2/29/2008 |
| Condie Construction | 325 N. 950 W. Springville, UT 84663 | 9/1/2009 |
| Continental Airlines | 1600 Smith Houston, TX 77002 | 3/19/2009 |
| Continuing Education | 800 W. University Pkwy Orem, UT 84058 | 2/1/2008 |
| Cornbelly's/The Maize Inc. | P.O. Box 367 Spanish Fork, UT 84660 | 9/14/2009 |
| Corporation of the President | 2200 Temple Hill Dr. Provo, UT 84604 | 1/22/2008 |
| Courage Reins | 5870 W. 10400 N. Highland, UT 84003 | 9/3/2008 |
| Court Supportive Services | 75 E. 200 S. Provo, UT 84601 | 9/16/2008 |
| Courtyard by Marriott | 10701 S. Holiday Pk. Dr. Sandy, UT 84070 | 11/4/2008 |
| Crandall Custom Woodworks | 1300 N. 700 W. Mapleton, UT 84664 | 2/1/2008 |
| Culbertson Law Office | 1304 Redwood Rd.#53 Saratoga Springs, UT | 2/1/2008 |
| CW Acquisitions | 647 E. 1950 N. Orem, UT 84097 | 9/14/2009 |
D
| Company | Address | Date Filed |
|---|---|---|
| David's Bridal | 310 E. University Parkway Orem, UT 84058 | 9/23/2009 |
| Days Inn | 1033 S. 1600 W. Brigham City, UT 84302 | 8/7/2009 |
| DCFS Kerri Latta | 1106 N. 1200 W. Orem, UT 84057 | 9/3/2008 |
| Deer Valley Lodging | 1375 Deer Valley Dr. Park City, UT 84060 | 12/5/2007 |
| Deer Valley Resort | 2250 Deer Valley Dr. South Park City, UT 84060 | 5/20/2008 |
| Deer Valley Ski Resort | PO Box 739 Park City, UT 84060 | 12/19/2008 |
| Del Sol | 280 W. 10200S. Sandy, UT 84070 | 2/3/2008 |
| Dental Lab, The | 700 E. 9400 S. Ste. 210 Sandy, UT 84094 | 10/7/2008 |
| Department of English & Literature, The | 800 W. University Pkwy Orem, UT 84058 | 8/2/2007 |
| Department of Health & Human Services, The | 150 E. Center St. 5100 Provo, UT 84606 | 9/4/2008 |
| Department of Transportation | 4501 S. 2700 W. Salt Lake City, UT 84114 | 9/15/2009 |
| Department of Workforce Services, The | 120 N. Vine St. Murray, UT 751 E. Quality Dr. American Fork, UT 84003 |
5/5/2008 5/20/2008 |
| Deseret Book Company | 57 W. South Temple Salt Lake City, UT 84101 | 8/14/2007 |
| Destination VIP | 1790 Sun Peak Dr. Suite B102 Park City, UT 84098 | 9/23/2009 |
| Detroit Lakes Newspapers | 511 Washington Ave, Detroit Lakes, MN 56501 | 6/27/2008 |
| Dexter & Dexter Attorneys at Law | 1360 S. 740 E. Orem, UT 84097 | 1/4/2008 |
| Dialect Brand Translation | 461 E. 100 S. Ste. A Pleasant Grove, UT 84062 | 10/2/2008 |
| Digicert | 355 S. 520 W. Suite 200 Lindon, UT | 9/9/2009 |
| Digital Gateway | 4626 N. 300 W. Suite 200 Provo, UT 84604 | 10/15/2008 |
| Direct Pointe | 333 S. 520 W. #200 Lindon, UT | 10/1/2008 |
| Discovery Academy | 105 N. 500 W. Provo, UT 84601 | 7/30/2009 |
| Distinctive Marble and Granite | 245 W. 2855 S. Salt Lake City, UT 84115 | 6/1/2009 |
| Division of Child & Family Services | 150 E. Center 5th Floor Provo, UT | 10/2/2008 |
| Dixon Middle School | 700 W. 200 N. Provo, UT 84601 | 12/19/2008 |
| DJJS Salt Lake Observation & Assessment | 61 W. 3900 S. South Salt Lake City, UT 89107 | 5/7/2008 |
| Downeast Outfitters Inc. | 1197 S. 1480 W. Orem, UT 84058 | 10/1/2008 |
| Downtown Business Alliance of Provo | 250 W. Center Street #209 Provo, UT 84601 | 9/14/2009 |
| Dwight & Linford Enterprises LLC D/B/A Jimmy Johns | 913 E. Fort Union Blvd. Midvale, UT 84047 | 1/13/2008 |
E
| Company | Address | Date Filed |
|---|---|---|
| E-Harbor | 1323 N. Research Way, Bldg. K #1100 Orem, UT 84097 | 2/13/2008 |
| East Bay Commercial Real Estate | 675 Hartz Ave, Ste. 107 Danville, CA 84526 | 4/23/2009 |
| East Bay RV Park, EB Management Services, Inc. | 1750 W. 1600 N. Springville, UT 84663 | 6/1/2009 |
| East Shore High School | 1551 W. 1000 S. Orem, UT 84058 | 10/2/2008 |
| EcoSure Pest Control | 55 N. University Ave. Ste. 180 Provo, UT 84601 | 10/9/2009 |
| Edgewood Builders | 6174 Haven Moor Circle Salt Lake City, UT 84121 | 9/16/2008 |
| eFileCabinet | 5252 Edgewood Dr. Suite 250 Provo, UT 84604 | 6/25/2009 |
| Einstein Bros. Bagels | 556 East 1300 South Orem, UT 84097 | 6/1/2009 |
| Employer Solutions Group | 4844 N. 300 W. Provo, UT 84604 | 12/17/2008 |
| Encore Solutions, LLC | 140 E. 500 N. Orem, UT 84057 | 1/31/2008 |
| Enterprise Rent-A-Car | 3565 S. Riverdale Rd. Ogden, UT 84405 | 10/5/2009 |
| Envision Lending Group | 1039 S. Orem Blvd. Orem, UT | 2/13/2008 |
| ePay Pros | 4626 N. 300 W. Ste. 185 Provo, UT 84604 | 10/5/2009 |
| Equinox IT Services | 211 E. 840 S. Orem, UT 84058 | 4/14/2008 |
| Erich W. Woltjen Insurance | 344 W. Center St. Orem, UT 84057 | 2/1/2008 |
| Exactrail, LLC | 1053 S. 1675 W. Orem, UT 84058 | 9/21/2009 |
| 1031 Exchange Works | 770 E. Main St. #401 Lehi, UT 84043 | 2/8/2008 |
| Exit Reality Solutions | 504 West 800 North Orem, UT 84057 | 3/27/2009 |
F
| Company | Address | Date Filed |
|---|---|---|
| Fabulous Living | 280 S. Main #103 Pleasant Grove, UT 84062 | 9/1/2009 |
| Facemyer Law Firm | 2155 North Freedom Bld. Provo, UT 84604 | 6/29/2009 |
| Family Support & Treatment Center | 1255 N. 1200 W. Orem, UT 84057 | 2/29/2008 |
| Fat Cats LLC | 1260 W. 1650 N. Springville, UT 84663 | 2/4/2009 |
| FedEx Express | 3433 W. 2400 S. West Valley City, UT 84119 | 2/1/2008 |
| Fibernet Corp. | 1155 S. 800 E. Orem, UT 84097 | 2/8/2008 |
| Fifty Studio | 331 South Rio Grande Ste. 305 Salt Lake City, UT 84101 | 9/16/2009 |
| Fishbowl Inventory | 580 East Technology Ave. Bldg. C Ste. 2500 Orem, UT 84097 | 6/1/2009 |
| Flooring Services, Inc. | 2020 W. Industrial Dr. Salt Lake City, UT 84104 | 1/23/2008 |
| Florez Tax & Consulting, NPC | 404 E. 4500 S. #A-24 Salt Lake City, UT 84107 | 1/30/2009 |
| Foothill Elementary | 921 N. Explorer Way Orem, UT 84097 | 9/14/2009 |
| For Every Body | 405 N. 880 W. Lindon, UT | 2/8/2008 |
| For-Shor Company | 4446 W. 1730 S. Salt Lake City, UT 84104 | 1/30/2009 |
| Ford & Huff, LC | 2975 West Exec. Pkwy. Suite 136 Lehi, UT 84043 | 12/1/2008 |
| Foundation for Interreligious Diplomacy | 5915 Quail Creek Lane Highland, UT 84003 | 9/16/2009 |
| Fourth District Juvenile Court | 2021 S. State St. Provo, UT 84606 | 9/1/2009 |
| Fresh Juice, Inc. | 1304 N. Redwood Rd. #149 Saratoga Springs, UT 84045 | 6/18/2009 |
G
| Company | Address | Date Filed |
|---|---|---|
| Gagon Construction | 1580 E. Murdock Ave. Pleasant Grove, UT 84062 | 1/23/2008 |
| Gameday Tickets | 1474 Springdell Dr. Provo, UT 84604 | 1/30/2009 |
| Gamestop | 5845 E Avenue Building #412 Hill Air Force Base, Utah 84056 | 8/7/2009 |
| Gandolfo's | 362 E. State Rd. American Fork, UT 84003 | 4/25/2008 |
| Gardner Village | 1100 W. 7800 S. #23 West Jordan, UT | 5/20/2008 |
| Gateway for Success, LLC | 2230 N. University Pkwy. 7E Provo, UT | 2/1/2008 |
| Gathering Place, The | 251 E. 1200 S. Orem, UT 84058 | 9/15/2008 |
| Dr. Gee-Orthodontist | 226 N. 1100 E. American Fork, UT 84003 | 2/1/2008 |
| Generations Network, The | 360 W. 4800 N. Provo, UT 84604 | 10/25/2007 |
| Genesis Youth Center | 14178 S. Pony Express Rd. Draper, UT 84020 | 2/1/2008 |
| Girl Scouts of Utah | 445 E. 4500 S. Salt Lake City, UT 84157 | 3/9/2009 |
| Global Charity Project | 627 W. 800 S. Orem, UT 84058 | 7/28/2009 |
| Global Positioning Solutions | 10813 S. River Front Pkwy. Ste. 410 South Jordan, UT 84095 | 2/1/2008 |
| Glycosan Biosystems | 675 Arapeen Dr. Salt Lake City, UT 84108 | 6/4/2009 |
| Gold's Gym | 1259 S. 800 E. Orem, UT 84097 | 9/4/2008 |
| GoldenWest Credit Union | 2250 N. University Pkwy. Provo, UT 84604 | 1/18/2008 |
| Grand Hotel Sitea-Grand Hotel Piemonte | Via Carlo Alberto, 35 10123 Torino, Italy | 2/27/2008 |
| Graphik | 17 S. 1400 W. Lindon, UT 84042 | 2/4/2009 |
| Great Harvest Bread Company | 989 N. State St. Orem, UT 84057 | 1/13/2008 |
| Green & Green Enterprise | 804 W. 17th St. Ogden, UT 84404 | 7/28/2008 |
| Gunthers Comfort Air | 81 S. 700 E. American Fork, UT 84003 | 9/23/2009 |
H
| Company | Address | Date Filed |
|---|---|---|
| H & R Block | 1355 S. Sandhill Rd. Orem, UT 84058 | 1/31/2008 |
| Halestorm Entertainment | 580 S. South State St. Orem, UT 84058 | 5/18/2006 |
| Hampton Inn Thanksgiving Point | 3576 N. Maple Loop Lehi, UT 84043 | 9/21/2009 |
| Handstands | 675 W. 14600 S. Bluffdale, UT 84065 | 5/11/2009 |
| Hanssen & Hanssen Inc. | 250 S. 300 E. SLC, UT 84111 | 9/21/2009 |
| Harbor Freight Tools | 155 N. State St. Orem, UT 84057 | 5/11/2009 |
| Harvard Business School | Cheektowaga, NY | 6/4/2008 |
| HBH Pet Products | 1060 N. Spring Creek Place Springville, UT 84663 | 4/14/2009 |
| Health Behavior Innovations | 6065 S. Fashion Blvd. Murray, UT 84107 | 10/17/2008 |
| Healthwise Pharmacy | 403 B. South Main St. Springville, UT 84663 | 3/6/2008 |
| Heber Valley Chamber Bureau | 475 N. Main St. Heber City, UT 84032 | 2/1/2008 |
| Heber Valley Counseling | 55 S. 500 E. Heber City, UT 84032 | 11/14/2008 |
| Henry Schein Practice Solutions | 727 E. Utah Valley Dr. American Fork, UT 84003 | 2/18/2009 |
| Heritage Makers | 1837 S. East Bay Blvd. Suite 201 Provo, UT 84606 | 12/17/2008 |
| Heritage Schools | 5600 N. Heritage School Dr. Provo, UT 84604 | 9/21/2007 |
| Hertz Local Edition | 4108 W. 3500 S. West Valley, UT 84120 | 9/9/2009 |
| Hill, Johnson & Schmutz | 4844 N. 300 W. Ste. 300 Provo, UT 84604 | 2/1/2008 |
| Hogi Yogi | 800 W. University Pkwy Orem, UT 84058 | 2/8/2008 |
| Hometeam, LLC, The | 11/19/2007 | |
| Housing Services of Utah Valley | 152 N. 1030 W. Pleasant Grove, UT | 9/22/2009 |
| Huddle Up, Inc. | 399 W. 1200 N. Ste. C Orem, UT 84057 | 10/7/2008 |
| Huntington Jewelers | 7385 W. Sahara Ave. Suite 1 Las Vegas, NV 89117 | 9/16/2009 |
| Hyper X Media | 102 West 12200 South Draper, UT | 3/27/2009 |
I
| Company | Address | Date Filed |
|---|---|---|
| Ideal Beach Resort | 2176 South Bear Lake Blvd. Garden City, UT 84028 | 6/1/2009 |
| Ideasphere | 600 E. Quality Dr. American Fork, UT | 9/29/2009 |
| IM Flash Technologies, LLC | 1550 E. 3400 N. Lehi, UT 84043 | 6/16/2008 |
| Imagine Learning | 3210 N. Canyon Rd. Ste. 300 Provo, UT 84604 | 4/18/2008 |
| In Our Own Quiet Way | 741 N. 530 E. Orem, UT 84097 | 10/29/2009 |
| Infiniti Corporate | 251 W. Riverpark Dr. Provo, UT 84604 | 1/30/2009 |
| Innovative Staffing, Inc. | 859 W. South Jordan Pkwy. South Jordan, UT 84095 | 2/4/2009 |
| Institutional Advancement Dep. UVU | 500 W. 1200 S. Room 201 Orem, UT 84058 | 2/10/2009 |
| Interface Foundation | 801 South Pleasant Grove Blvd. Suite 200 Pleasant Grove, UT 84602 | 9/1/2009 |
| Intermountain Healthcare | 1034 N. 500 W. Provo, UT 84064 | 9/8/2008 |
| Intermountain North Orem Pharmacy | 1975 N. State St. Orem, UT 84057 | 9/16/2008 |
| International Bridge | 525 Technology Ave. Bldg. C Orem, UT 84097 | 2/10/2009 |
| International Donor Services | 230 S. 500 E. Ste. #290 Salt Lake City, UT 84102 | 2/1/2008 |
| International Down & Feather Laboratory (IDFL) | 1455 S 1100 E SLC, UT 84105 | 8/17/2009 |
| International Language Programs | 363 N. University Ave. Ste. 104 Provo, UT | 4/18/2008 |
| ioVentures, Inc. | 800 W. University Pkwy Orem, UT 84058 | 2/1/2008 |
| Isis Dei | 1015 S. State St. Orem, UT 84097 | 4/1/2008 |
J
| Company | Address |
Date Filed |
|---|---|---|
| Jans Wagner | 800 W. University Pkwy Orem, UT 84058 | 8/28/2007 |
| Jason Chaffetz, Congressman | 51 S. University Ave. #317 Provo, UT 84601 | 3/19/2009 |
| Jeffs & Jeffs, P.C. | 90 N. 100 E. PO Box 888 Provo, UT 84603 | 2/4/2009 |
| Jerry Preisendorf | 7/1/2009 | |
| Jiffy Lube | Springville, UT | 9/9/2009 |
| Johnson & Pena, C.P.A. | 680 Alamo Pintado Rd. #102 Solvang, CA 93463 | 2/1/2008 |
| Jordan Farr | 4020 South 5025 West West Haven, UT 84402 | 6/25/2009 |
| Journey, The | 1933 N. 1120 W. Provo, UT | 10/2/2008 |
K
| Company | Address | Date Filed |
|---|---|---|
| K-Tec, Inc | 1206 S. 1680 W. Orem, UT | 2/1/2008 |
| KALL 700 Sports | 1903 W. Research Way Salt Lake City, UT 84119 | 6/1/2009 |
| Karin Darais, CPA, P.C. | 12401 S. 450 E. Suite B2 Draper, UT 84020 | 2/1/2008 |
| Kathryn Barton | 675 Texas St. #3600 Fairfield, CA 94533-6339 | 6/1/2009 |
| Ken Garff Mitsubishi Hyundai | 150 E. 500 S. Salt Lake City, UT 84111 | 12/8/2008 |
| Kenyon Consulting | PO Box 1605 Draper, UT 84020 | 6/25/2009 |
| Key Bank | 924 E. Fort Union Blu Midway, UT | 9/23/2009 |
| Key Property Management, LLC | 275 E. South Temple Ste. 250 Salt Lake City, UT 84111 | 6/1/2009 |
| Kids on the Move | 475 W. 260 N. Orem, UT 84057 | 12/12/2008 |
| Kneaders Bakery | 295 W. 1230 N. Provo, UT 84604 | 2/1/2008 |
| Knightstar | PO Box 893 Lehi, UT 84043 | 10/20/2008 |
| KSL.com | Salt Lake City, UT | 11/2/2009 |
| KUER/Radiowest | 101 S. Wasatch Dr. Salt Lake City, UT 84112 | 6/1/2009 |
| Kylee Brown's Piano Studio | 1193 S. 2100 E. Springville, UT 84663 | 6/1/2009 |
| KXRK | 515 S. 700 E. Salt Lake City, UT 84102 | 10/9/2007 |
L
| Company | Address |
Date Filed |
|---|---|---|
| L'aaplearal par Jean | 50 S. 875 W. Orem, UT 84058 | 9/16/2008 |
| La Europa Academy | 1220 East Vine St. Murray, UT 84121 | 10/2/2008 |
| La Quinta Inn | 1460 S. University Ave. Provo, UT 84601 | 9/21/2009 |
| Landmark Real Estate | 407 N. Main St. Springville, UT 84663 | 6/1/2009 |
| Landtek LLC | 1607 E. 1510 S. Spanish Fork, UT 84660 | 2/27/2008 |
| Lane M. Lythgoe | 370 S. Main St. Heber City, UT 84032 | 6/4/2009 |
| LDS Family Services | 625 E. 8400 S. Sandy, UT 84070 | 7/31/2009 |
| LDS Living | 2520 N. University Ave Suite 110 Provo, UT 84604 | 10/9/2007 |
| LDS Living Magazine | 175 W. 400 N. Orem, UT 84058 | 10/29/2009 |
| Larry H. Miller Sports & Entertainment | 434 Bearcat Drive Salt Lake City, UT 84115 | 9/1/2009 |
| Lehi Pediatric Dentistry | 216 E. Main St. #C Lehi, UT 84043 | 1/30/2009 |
| Lender Insurance | 382 W. Center Street Orem, UT 84057 | 10/5/2009 |
| Lending Edge, The | 181 E. 5600 S. Ste. 330 Murray, UT 84107 | 10/2/2008 |
| Liberty Tax Service | 2255 N. University Pkwy. #15 Provo, UT 84604 | 2/1/2008 |
| Lime Marketing, LLC | 86 N. University Ave. Provo, UT | 9/8/2008 |
| Links at Sleepy Ridge, The | 1853 W. 100 Sleepy Ridge Dr. Orem, UT 84058 | 2/10/2009 |
| Little Heroes Foundation | 3585 N. University Avenue #325 Provo, UT 84604 | 9/10/2009 |
| Logo Gloves | 1543 W. 540 N. Lindon, UT 84042 | 2/27/2008 |
| Logo Works by HP | 825 E. 1180 S. Ste. 300 American Fork, UT 84003 | 6/1/2009 |
| Lone Peak Dialysis | 1175 E. 50 S. Ste. 111 American Fork, UT 84003 | 5/20/2008 |
| Los Angeles Dodgers | 1000 Elysian Park Ave. Los Angeles, CA 90012 | 5/20/2008 |
| Lowe's | 140 W. University Pkwy. Orem, UT 84058 | 2/8/2008 |
| Lync Media, LLC | 1457 E. 840 N. Orem, UT 84097 | 9/10/2009 |
M
| Company | Address |
Date Filed |
|---|---|---|
| M3 Research, LLC | 6118 W. 11400 N. Highland, UT 84003 | 5/29/2008 |
| Macey's Spanish Fork | 187 S. 100 N. Spanish Fork, UT 84660 | 1/18/2008 |
| Mangia Technologies | 455 N. University Ave. Provo, UT 84606 | 2/1/2008 |
| Maple Mtn. Millworks | 1306 E. 1600 S. Mapleton, UT 84664 | 2/1/2008 |
| Mar 1 LLC | P.O. Box 31 Union Lake, MI 48387 | 9/28/2009 |
| Marie Claire/Hearst Corp. | 300 West 57th St. New York, New York 10019 | 9/1/2009 |
| McArthur & Associates | 140 W. 9000 S. #3 Sandy, UT 84070 | 10/2/2008 |
| McCoy's Flooring, Furniture, and Cabinets | 190 N. State St. Orem, UT | 2/1/2008 |
| Medallion Manor | 1701 W. 600 S. Provo, UT 84601 | 10/2/2008 |
| Media Masters LLC | 771 E. 1300 N. Pleasant Grove, UT 84062 | 2/4/2009 |
| Medical Review Institute of America | 2875 Decker Lake Dr. Ste. 550 Salt Lake City, UT 84119 | 11/12/2007 |
| Medicity | 56 East Broadway Salt Lake City, UT 84111 | 2/24/2009 |
| Melaleuca, Inc. | 3910 S. Yellowstone Hwy. Idaho Falls, ID 83402 | 6/25/2009 |
| Melissa Su'a | 1076 W. 160 N. Pleasant Grove, UT | 10/16/2009 |
| Melville Inc. | 2000 S. Sandhill Rd. Orem, UT 84058 | 12/1/2008 |
| Miro Industries | 2700 S. 900 W. Salt Lake City, UT 84119 | 10/7/2008 |
| Moise Bently Production | 524 S. West Temple Salt Lake City, UT 84101 | 6/1/2009 |
| ModusLink | 500 S. 500 W. Lindon, UT 84042 | 1/30/2009 |
| Monetary Intelligence Magazine | 4844 N. 300 W. Ste. 200 Provo, UT 84604 | 9/15/2008 |
| Moody and Associates | 11892 S. Brookglen Dr. Sandy, UT 84092 | 2/12/2008 |
| Moore Global Enterprises | 11309 Pervenche Ln. South Jordan, UT 84095 | 2/10/2009 |
| More Good Foundation, The | 560 S. State St. Orem, UT 84058 | 6/1/2009 |
| Mountain America Credit Union | 1659 N. State St. Orem, UT 84057 7181 Campus View Dr. West Jordan, UT |
2/23/2009 9/23/2009 |
| Mountain Valley Chapter of American Red Cross | 865 N. Freedom Blvd. Provo, UT 84604 | 12/17/2008 |
| Mountainland AOG | 586 E. 800 N. Orem, UT 84097 | 10/7/2009 |
| Move Networks, Inc. | 796 E. Utah Valley Dr. American Fork, UT 84003 | 11/12/2007 |
| Moxtek, Inc. | 452 W. 1260 N. Orem, UT 84057 | 2/1/2008 |
